Earn AED 304.95 cashback with the Mashreq noon Credit Card. Apply now
Partner Since
3+ YearsProcessor Speed | 2.3 GHz |
RAM Size | 32 GB |
Internal Memory | 2 TB |
Product Weight | 2 KG |
Version | International Version |
Screen Size | 16 in |
Display Resolution | 1920x1080 |
Screen Features | High Refresh Rate |
Refresh Rates | 165Hz |
Colour Name | Eclipse gray |
Laptop Weight | 2 - 2.2 Kg |
Keyboard Language | English |
Size | 16 inch |
Graphics Processor Version | NVIDIA GeForce RTX 4060 |
Display Type | LED |
Display Resolution Type | Full HD |
Storage Type | SSD |
Operating System Version | Windows 11 Home |
Operating System | Windows |
Usage Type | Gaming |
Model Series | ASUS ROG |
Processor Version Number/Generation | 12700H |
Number of Cores | 10-Core |
RAM Type | DDR4 |
External Graphics | Graphic Card |
Product Length | 35.5 cm |
Product Height | 24.3 cm |
Product Width/Depth | 2.04 cm |
Graphic Memory | 8 GB |
Features | Gaming |
Model Number | ROG Zephyrus G16 GU603 |
Model Name | Asus Rog Zephyrus G16 |
HDMI Output | yes |
Number of USB Ports | 2 |
SD Card Slot | yes |
Processor Version | Core i7-13620H |
Rog Zephyrus G16 Gaming Laptop With 16-Inch FHD Display, Core i7-13620H Processor/32GB RAM/2TB SSD/8GB NVIDIA Geforce RTX 4060 Graphics Card/Windows 11 With Gaming Quote English Eclipse gray