Earn AED 39.95 cashback with the Mashreq noon Credit Card. Apply now
Partner Since
1+ YearsExpandable Memory Type | MicroSD card |
Secondary Camera Resolution | 5 MP |
Processor Speed | 2 GHz |
RAM Size | 8 GB |
Battery Size | 7680 mAh |
Internal Memory | 256 GB |
Product Weight | 80 g |
Version | Middle East Version |
Screen Size | 10.95 in |
Display Resolution | 1200x2000 |
Primary Camera Resolution | 13 MP |
Colour Name | Grey |
Charging Type | Type-C |
SIM Count | Dual SIM |
SIM Type | Micro SIM |
Connection Type | 4G |
Display Type | IPS LCD |
Display Resolution Type | FHD+ |
Operating System Version | Android 13 |
Operating System | Android |
Network Type | 4G |
Tablet Screen Size | 10.1 - 11 Inches |
Secondary Camera | 5 - 7.9 MP |
Model Year | 2024 |
Voice Calling Capability | 4G Calling |
Fast Charging | 18W Fast Charging |
What's In The Box | Tablet/Power Adapter/USB Cable/OTG Adapter/Tempered Glass/User Manual/Super Soft Flip Cover Case/Touch Pen |
Network Frequency Band | GSM, WCDMA FDD - LTE |
Processor Name | Octa Core Processor |
Number of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Single |
Flash | LED |
Video Recording Resolution Type | 1080p@60fps |
Wireless | 4G/3G/Wireless/Bluetooth |
Audio Jack | 3.5 mm |
Battery Type | Lithium Polymer |
Finish | Matte |
Product Length | 26 cm |
Product Height | 0.73 cm |
Product Width/Depth | 16.47 cm |
Maximum Expandable Memory | 512 GB |
Sensor | Proximity Sensor, Accelerometer Sensor(3D), Orientation Sensor |
Model Number | S50 Tablet |
Model Name | S50 |
Pixels Per Inch | 224 |
Primary Camera (MP) | 13 |
S50 Tablet/10.95 Inches Screen/4G Dual Sim/Octa Core 2.0GHz/18W Fast Charge/8Gb Ram + 256GB ROM/5Mp Front + 13Mp Rear Camera/7680 mAh Battery/Android 13/Includes Touch Pen, OTG, Tempered Glass