Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 8 MP |
Processor Speed | 2.2 GHz |
RAM Size | 8 GB |
Battery Size | 8600 mAh |
Internal Memory | 256 GB |
Version | Middle East Version |
Screen Size | 11 in |
Primary Camera Resolution | 8 MP |
Colour Name | Luna Grey |
Charging Type | Micro USB |
SIM Count | No SIM Card |
SIM Type | No SIM Card |
Connection Type | Wifi |
Display Type | IPS LCD |
Operating System Version | Android 14 |
Operating System | Android |
Tablet Screen Size | 10.1 - 11 Inches |
Secondary Camera | 8 - 11.9 MP |
Model Year | 2024 |
Voice Calling Capability | No |
Processor Number | G99 |
Fast Charging | Yes |
Network Frequency Band | WiFi |
Processor Name | MediaTek Helio |
Number of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Wireless | Wireless |
Audio Jack | 3.5 mm |
Battery Type | Lithium Polymer |
Water/Dust Properties | Water Resistant and Dust Resistant |
Model Number | TB351FU |
Model Name | Tab Plus With Sleeve Case |
Tab Plus 11.5-inch (TB351FU) Luna Grey 8GB RAM 256GB WiFi With Sleeve Case - ZADX0106SA