Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2.2 GHz |
Secondary Camera | 16 - 31.9 MP |
RAM Size | 12 GB |
Battery Size | 6600 mAh |
Internal Memory | 256 GB |
Version | Middle East Version |
Screen Size | 6.78 in |
SIM Type | Nano SIM |
Display Resolution | 2700 x 1228 |
Refresh Rates | 120Hz |
Colour Name | Titanium Black |
Display Type | AMOLED |
Display Resolution Type | Quad HD |
Operating System Version | Android 14 |
Voice Calling Capability | Yes |
Operating System Number | MagicOS 8.0 |
Processor Number | Snapdragon 6 Gen 1 |
Fast Charging | Yes |
What's In The Box | Phone| Charger| Type-C Cable| TPU Phone Case| User manual| Sim Eject Pin |
Network Frequency Band | LTE |
Processor Name | Qualcomm Snapdragon |
Number of Cores | Octa Core |
Primary Camera Feature | Dual |
Flash | LED |
Audio Jack | Type-C |
Water/Dust Properties | Water Resistant |
Model Year | 2024 |
Network Type | 5G |
Condition | New |
Sensor | Accelerometer, Gyroscope, Digital compass |
Model Number | BRP-NX1 |
Model Name | HONOR X9c 5G |
Primary Camera (MP) | 108+ 5MP |
X9c Dual SIM Titanium Black 12GB RAM 256GB 5G - Middle East Version