Earn AED 228.45 cashback with the Mashreq noon Credit Card. Apply now
Processor Speed | 2.4 GHz |
RAM Size | 16 GB |
Internal Memory | 1 TB |
Screen Size | 14 in |
Display Resolution | 2880x1800 |
Colour Name | Ponder Blue |
Keyboard Language | English/Arabic |
Graphics Processor Version | Intel UHD 600 |
Display Type | OLED |
Display Resolution Type | Full HD |
Average Battery Life | 10 Hours |
Storage Type | SSD |
Operating System Version | Windows 11 Home |
Operating System | Windows |
Usage Type | Personal |
Model Series | ASUS Zenbook |
Number of Cores | 16-Core |
RAM Type | DDR4 |
Processor Version Number/Generation | Not Applicable |
External Graphics | Integrated |
Model Number | UX3405CA-PZ052W |
Model Name | Zenbook 14 |
HDMI Output | Yes |
Number of USB Ports | 2 |
SD Card Slot | Yes |
Processor Version | Core Ultra 7-255H |
Zenbook 14 Laptop With 14-Inch Display, Core Ultra 7-255H Processor/16GB RAM/1TB SSD/Intel UHD Graphics/Windows 11 Home English/Arabic Ponder Blue