Earn AED 349.95 cashback with the Mashreq noon Credit Card. Apply now
Partner Since
4+ YearsProcessor Speed | 5.1 GHz |
RAM Size | 32 GB |
Internal Memory | 2 TB |
Screen Size | 16 in |
Display Resolution | 1920x1080 |
Colour Name | Scandinavian White |
Keyboard Language | English/Arabic |
Graphics Processor Version | Intel UHD 600 |
Display Type | LED |
Display Resolution Type | Full HD |
Average Battery Life | 10 Hours |
Storage Type | SSD |
Operating System Version | Windows 11 Home |
Operating System | Windows |
Usage Type | Business |
Model Series | ASUS Zenbook |
Processor Version Number/Generation | Not Applicable |
Number of Cores | Quad Core |
RAM Type | DDR4 |
External Graphics | Integrated |
Graphic Memory | 2 GB |
Features | AI Laptop/PC |
Model Number | UM5606WA-RK233W |
Model Name | ASUS Zenbook S 16 |
HDMI Output | Yes |
Number of USB Ports | 2 |
SD Card Slot | Yes |
Processor Version | Ryzen AI R9-HX370 |
Zenbook S 16 OLED AI Laptop With 16-Inch Display, AMD Ryzen AI R9-HX370 Processor/32GB RAM/2TB SSD/Intel UHD Graphics/Windows 11 Home with Copilot Key English/Arabic Scandinavian White